6:09:05 AM
6:25:31 PM
12:51:58 PM
11:00:19 PM
11:53:18 AM - 12:41:18 PM
10:45 AM to 12:17 PM
03:21 PM to 04:53 PM
07:41 AM to 09:13 AM
Sapthami upto Fri Sep 18 2026 12:36:03 PM
Jyeshtha next Mula upto Fri Sep 18 2026 10:19:41 PM
Vanija next Vishti upto Fri Sep 18 2026 12:36:02 PM
Prithi upto Fri Sep 18 2026 1:08:33 PM
2083
1948
East
Dakshinayana
ARIES
Virgo
| Day Hora Muhurta | |
|---|---|
| Jupiter | 06:09 - 07:10 |
| Mars | 07:10 - 08:11 |
| Sun | 08:11 - 09:13 |
| Venus | 09:13 - 10:14 |
| Mercury | 10:14 - 11:15 |
| Moon | 11:15 - 12:17 |
| Saturn | 12:17 - 13:18 |
| Jupiter | 13:18 - 14:20 |
| Mars | 14:20 - 15:21 |
| Sun | 15:21 - 16:22 |
| Venus | 16:22 - 17:24 |
| Mercury | 17:24 - 18:25 |
| Night Hora Muhurta | |
|---|---|
| Moon | 18:25 - 19:24 |
| Saturn | 19:24 - 20:22 |
| Jupiter | 20:22 - 21:21 |
| Mars | 21:21 - 22:20 |
| Sun | 22:20 - 23:18 |
| Venus | 23:18 - 00:17 |
| Mercury | 00:17 - 01:15 |
| Moon | 01:15 - 02:14 |
| Saturn | 02:14 - 03:13 |
| Jupiter | 03:13 - 04:11 |
| Mars | 04:11 - 05:10 |
| Sun | 05:10 - 06:09 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 06:09 AM - 07:41 AM |
| Rog - Inauspicious | 07:41 AM - 09:13 AM |
| Udveg - Inauspicious | 09:13 AM - 10:45 AM |
| Char - Good | 10:45 AM - 12:17 PM |
| Labh - Auspicious | 12:17 PM - 01:49 PM |
| Amrit - Auspicious | 01:49 PM - 03:21 PM |
| Kaal - Inauspicious | 03:21 PM - 04:53 PM |
| Shubh - Auspicious | 04:53 PM - 06:25 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 06:25 PM - 07:53 PM |
| Char - Good | 07:53 PM - 09:21 PM |
| Rog - Inauspicious | 09:21 PM - 10:49 PM |
| Kaal - Inauspicious | 10:49 PM - 12:17 AM |
| Labh - Auspicious | 12:17 AM - 01:45 AM |
| Udveg - Inauspicious | 01:45 AM - 03:13 AM |
| Shubh - Auspicious | 03:13 AM - 04:41 AM |
| Amrit - Auspicious | 04:41 AM - 06:09 AM |
Connect with an Astrologer